COLOR OPTIONS
2025 CVO Road Glide®
The highest grade of braking and suspension components pair with a Milwaukee-Eight® VVT 121 engine
and intuitive tech for the ultimate rider experience.
KEY FEATURES

Premium Paint
CVO paint is the peak of craftsmanship, with layers that deliver unmatched depth and texture. Each model gets its own custom design, with perfectly matched trim and components to complete the package.

Finishes
Premium finishes and paint-matched components are different for each paint scheme, ensuring the highest level of custom feel and unique identity.

New Cast Wheels
Unique, lightweight cast wheels are complemented by top-shelf Brembo braking components.

Color-Matched Inserts
Cohesive design from tip to tail, designed specifically to match each CVO color scheme like it is the only one in the world.

LED Signature Lighting
Integrated lighting eliminates protruding turn indicators for a more streamlined, flowing aesthetic.

Milwaukee-Eight® VVT® 121 Engine
Pinnacle performance through a wide rev range, thanks to variable valve timing that changes performance based on RPM to deliver the most power possible.

Rear Shocks
Asymmetric rear shocks allow for quick preload adjustment, ensuring optimal performance regardless of changing payload.

Front Forks
47mm SHOWA® inverted forks are comfortable and plush on the highway while maintaining confidence in corners

Skyline™ OS
Connected infotainment system has more to offer than ever with Wi-Fi-enabled Skyline OS, intuitive menu navigation, and enhanced on-the-fly map updates.

312mm TFT Display
A massive touchscreen is what you’d expect to see in modern luxury cars, providing bright and clear information at a glance, including ride modes.

Audio
Powerful H-D® Audio Powered by Rockford Fosgate®–Stage II system built seamlessly into the fairing and saddlebag speaker lids deliver a robust, surround-sound experience.
DETAILED SPECS
Dimensions
Length |
2,410 mm. |
Seat Height, Laden | 715 mm. |
Height from ground | 140 mm. |
Front fork offset | 26 |
Rear range | 170 mm. |
Wheelbase | 1,625 mm. |
Types of tires | Dunlop ™ Harley-Davidson Series black-side bias front and rear tires |
Front tire specifications | 130/60B19 M/C 61H |
Rear tire specifications | 180/55B18 M/C 80H |
Fuel capacity | 22.7 liters |
Engine oil capacity (with filter) | 4.7 liters |
Shipping weight | 363 kg. |
Ready to ride weight | 380 kg. |
Luggage capacity - volume | 0.076 m. 3 |
Engine
Engine |
Milwaukee-Eight ™ VVT 121
|
Cylinder size | 103.5 mm. |
Stroke duration | 117.5 mm. |
Engine capacity | 1,977 cc |
Compression ratio | 11.4:1 |
Fuel system | Sequential Electronic Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust pipes |
Performance
Engine Torque Testing Method
|
J1349
|
Engine Torque | 189 Nm |
Engine Torque (rpm) | 3000 |
Horsepower | 115 HP / 86 kW @ 4500 rpm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 45 mpg (5.1 l/100 km) |
Drive Train
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Chassis
Front Fork |
47 mm Inverted 1x1 Front Forks |
Rear Shocks | Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
Wheels, Front Type | Combo Cast Laced |
Wheels, Rear Type | Combo Cast Laced |
Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, caliper type | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
Electric
Lights (as per country regulation), Headlamp, Tail/Stop/Front Signal Lights |
LED headlamp, tail/stop, front signal lights and rear turn signals
|
Gauges | Digital gauges integrated within the display
|
Infotainment
Screen size |
12.3 in (312 mm) |
Infotainment system | Skyline™ OS |
Type | Full Color TFT |
Watts per channel |
125 |
Speakers | 4 |
Speaker size |
Two 6.5in fairing speakers, and two 5x7in saddlebag speakers |
Headset specifications (if equipped) |
Harley-Davidson Packtalk Edge wireless Bluetooth® headset |
AM | Standard |
FM | Standard |
Weather Band (WB)
| Supported |
Languages / Text-to-Speech (TTS) languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
Hands-free mobile phone — via Bluetooth | Standard |
Voice recognition: phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Rider / passenger intercom | Standard (passenger headset sold separately), VOX is available for HD headsets |
Vehicle information screen | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
Bluetooth | Phone/Media Player, Headset |
Color Options
Raven Fade
| ฿3,246,000 |
Poison Berryy
| ฿3,246,000 |
Blue Streak | ฿3,439,000 |