ตัวเลือกสี
2024 CVO Streel Glide®
Modern technologies neatly tucked into traditional bagger design, with Rider Safety
Enhancements working quietly in the background to give you the most out of every ride without interrupting the experience.
คุณสมบัติหลัก

Premium Paint
CVO paint is the peak of craftsmanship, with layers that deliver unmatched depth and texture. Each model gets its own custom design, with perfectly matched trim and components to complete the package.

Premium Finishes
Chrome finishes and paint-matched components are different for each paint scheme, ensuring the highest level of custom feel and unique identity.

New Cast Wheels
Unique, lightweight cast wheels designed specifically for the 2025 CVO Street Glide are complemented by top-shelf Brembo braking components.

Color-Matched Inserts
Color-matched inserts designed specifically for each CVO color scheme add a level of continuity and depth in style unmatched by any other manufacturer.

LED Signature Lighting
Integrated lighting eliminates protruding turn indicators for a more streamlined, flowing aesthetic.

Milwaukee-Eight® VVT 121 Engine
Dynamic performance across a wide rev range, supported by variable valve timing that changes performance based on rpm to deliver the most power possible.

Rear Shocks
Asymmetric rear shocks allow for quick preload adjustment, ensuring optimal performance regardless of changing payload.

Front Forks
47mm SHOWA® inverted forks are comfortable and plush on the highway while maintaining confidence in fast corners.

Skyline™ OS
Connected infotainment system has Wi-Fi-enabled Skyline OS, intuitive menu navigation, and enhanced on-the-fly map updates.

312mm TFT Display
A massive touchscreen you would expect in the latest luxury cars, providing bright and clear information, including ride modes.

Audio
Powerful H-D® Audio Powered by Rockford Fosgate®–Stage II system built seamlessly into the fairing and saddlebag speaker lids deliver a robust, surround-sound experience.
รายละเอียดสเปค
มิติ
ความยาว |
2,590 mm |
Width | 980 mm |
Seat Height, Unladen
|
715 mm |
Ground Clearance
|
140 mm |
Trail
|
170 mm |
ฐานล้อ |
1,625 mm |
Tire, Type |
Dunlop® Harley-Davidson Series, bias blackwall front and rear |
Tires, Front Specification
|
130/60B19 M/C 61H |
Tires, Rear Specification
| 180/55B18 M/C 80H |
ความจุเชื้อเพลิง |
22.7 l |
Oil Capacity (w/filter)
|
4.7 l |
Weight, In Running Order
|
380 kg |
Luggage Capacity -Volume |
0.062 m3 |
เครื่องยนต์
เครื่องยนต์+ |
Milwaukee-Eight ™ VVT 121
|
ขนาดกระบอกสูบ | 103.5 มม. |
ระยะชัก | 117.5 มม. |
ความจุเครื่องยนต์ | 1,977 ซีซี |
อัตราส่วนการอัด | 11.4:1 |
ระบบน้ำมันเชื้อเพลิง | ระบบฉีดเชื้อเพลิงอิเล็กทรอนิกส์แบบต่อเนื่อง (ESPFI) |
ไอเสีย | ท่อไอเสียคู่แบบ 2-1-2 |
สมรรถนะ
วิธีทดสอบแรงบิดเครื่องยนต์ | EC 134/2014 |
แรงบิดเครื่องยนต์+ |
183 Nm |
แรงบิดเครื่องยนต์ (รอบต่อนาที) | 3500 |
แรงม้า | 115 แรงม้า / 86 กิโลวัตต์ที่ 5,020 รอบต่อนาที |
มุมเลี้ยวขวา (องศา) | 32 |
มุมเลี้ยวซ้าย (องศา) | 32 |
วิธีทดสอบการประหยัดเชื้อเพลิง | EU 134/2014 |
การประหยัดเชื้อเพลิง | 6 l/100 km |
CO2 Emissions Testing Method | EU 134/2014 |
CO2 Emissions | 140 g/km CO2 |
ระบบขับเคลื่อน
ระบบขับเคลื่อนหลัก | อัตราทดของโซ่ 34/46 |
อัตราทดเกียร์ 1 (ทั้งหมด) | 9.593 |
อัตราทดเกียร์ 2 (ทั้งหมด) | 6.65 |
อัตราทดเกียร์ 3 (ทั้งหมด) | 4.938 |
อัตราทดเกียร์ 4 (ทั้งหมด) | 4 |
อัตราทดเกียร์ 5 (ทั้งหมด) | 3.407 |
อัตราทดเกียร์ 6 (ทั้งหมด) | 2.875 |
แชสซี
โช้คหน้า | โช้คหน้าหัวกลับ 1x1 ขนาด 47 มม. |
โช้คหลัง | ระบบกันสะเทือนคู่แบบอิมัลชันที่ปรับได้พร้อมการปรับพรีโหลดผ่านรีโมตที่โช้คซ้าย และระบบปรับพรีโหลดแบบเกลียวที่โช้คขวา |
ประเภทของล้อหน้า+ | Gloss black, 9-spoke cast aluminum |
ประเภทของล้อหลัง+ | Gloss black, 9-spoke cast aluminum |
ประเภทจานเบรก | Dual floating rotors (front), fixed rotor (rear) |
ประเภทของคาลิเปอร์เบรก |
เบรกหน้าคู่ยึดติดกับที่แบบเรเดียล 4 ลูกสูบ ขนาด 32 มม. และเบรกหลังเดี่ยวแบบติดตั้งบนแกน |
หลอดไฟ
(ตามข้อกำหนดของแต่ละประเทศ), ไฟหน้า, ไฟท้าย/ไฟหยุด/สัญญาณไฟด้านหน้า Signal Lights | ไฟหน้าแบบ LED, ไฟท้าย/ไฟหยุด, สัญญาณไฟหน้า และสัญญาณไฟเลี้ยวด้านหลัง |
มาตรวัด |
มาตรวัดดิจิทัลผสานรวมอยู่ภายในจอแสดงผล |
ระบบอินโฟเทนเมนต์
ขนาดหน้าจอ | 312 มม. |
ระบบอินโฟเมนเมนต์ | Skyline™ OS |
ประเภท | TFT 4 สี |
วัตต์ต่อช่องสัญญาณ | 125 |
ลำโพง | 4 |
ขนาดลำโพง | ลำโพงติดแฟริ่งขนาด 6.5 นิ้ว 2 ตัว และลำโพงติดกระเป๋าห้อยท้ายขนาด 5x7 นิ้ว 2 ตัว |
ข้อมูลจำเพาะของชุดหูฟัง (ถ้ามี) | ชุดหูฟังบลูทูธไร้สาย Harley-Davidson Packtalk Edge™ |
AM | มาตรฐาน |
FM | มาตรฐาน |
การ์ด SD, แฟลชไดรฟ์ และ MP3 - ผ่านการเชื่อมต่อ USB | รองรับ |
ภาษา | ภาษาอาหรับ, ภาษาบาฮาซา (อินโดนีเซีย), ภาษาคาตาลัน, ภาาษาจีน (ตัวย่อ/ตัวเต็ม), ภาษาเช็ก, ภาษาเดนมาร์ก, ภาษาดัตช์, ภาษาอังกฤษ (ค่าเริ่มต้นคือสหราชอาณาจักร/สหรัฐอเมริกา), ภาษาฟินแลนด์, ภาษาฝรั่งเศส (แคนาดา/ฝรั่งเศส), ภาษาเยอรมัน, ภาษาฮิบรู, ภาษาฮังการี, ภาษาอินโดนีเซีย, ภาษาอิตาลี, ภาษาญี่ปุ่น, ภาษาเกาหลี, ภาษามาเลย์, ภาษานอร์เวย์, ภาษาโปแลนด์, ภาษาโปรตุเกส (บราซิล/โปรตุเกส), ภาษาโรมาเนีย, ภาษารัสเซีย, ภาษาไทย, ภาษาสโลวัก, ภาษาสเปน (เม็กซิโก/สเปน), ภาษาสวีเดน, ภาษาตากาล็อก, ภาษาตุรกี, ภาษาเวียดนาม |
โทรศัพท์มือถือแบบแฮนด์ฟรี - ผ่านบลูทูธ | มาตรฐาน |
ภาษาในระบบรู้จำเสียง: ฟังก์ชันโทรศัพท์เท่านั้น | การใช้งานบนโทรศัพท์ |
ภาษาในระบบรู้จำเสียง: จูนเนอร์/สื่อ/การนำทาง | การใช้งานบนโทรศัพท์ |
อินเตอร์คอมผู้ขับขี่/ผู้โดยสาร | มาตรฐาน (ชุดหูฟังผู้โดยสารจำหน่ายแยกต่างหาก) มี VOX ให้สำหรับชุดหูฟัง HD |
Vehicle information screen | มาตรฐาน |
USB | USB-C/MTP/iPod/iPhone, อุปกรณ์ใดก็ตามที่มีอะแดปเตอร์ที่เข้ากันกับเต้ารับไฟฟ้าที่อยู่ในพื้นที่เก็บของด้านในแฟริ่ง |
Bluetooth | โทรศัพท์/เครื่องเล่นสื่อ, ชุดหูฟัง |
ตัวเลือกสี
Blue Streak
| ฿3,191,000 |
Poison Berry
| ฿3,191,000 |
Raven Fade | ฿3,191,000 |