ตัวเลือกสี
2025 Streel Glide® Ultra
The Street Glide Ultra is made for two-up touring, with a powerful V-twin engine, spacious storage,
and modern amenities refined over decades of cross-country riding.
คุณสมบัติหลัก

Fairing + Tall Windshield
The iconic Batwing fairing has been designed and sculpted using computational fluid dynamics (CFD), wind-tunnel testing, and time on the road to improve comfort and reduce buffeting. New clear windshield is four inches taller than standard Street Glide models and reduces helmet buffeting by up to 60 percent.

Two-Up Comfort Seat
Designed for all-day, two-up riding, the new seat ergonomically rotates the rider’s hips forward to relieve spine pressure.

Storage
King Tour-Pak® luggage carrier comes standard and has a robust passenger back pad with armrests. The hard-shell luggage carrier, fairing cubbies, and large saddlebags offer 4.9 cubic feet of combined storage—more than twice that on a standard Street Glide.

Tank Medallion
New fuel tank medallion comes in chrome or black to match your bike’s trim, and unique console inserts proudly show the Street Glide Ultra name.

Saddlebag Guards
Finished to match your Street Glide Ultra, saddlebag guards protect your bodywork in case of a tip-over.

Milwaukee-Eight® 117 V-Twin Engine
Giving you more torque and horsepower than the Twin-Cooled 114, the Milwaukee-Eight® 117 has liquid-cooled cylinder heads and a centrally located radiator that sends air directly into the intake for quicker cooling.

Rear Shocks
With three inches of travel, SHOWA® dual outboard emulsion technology shocks provide a responsive and consistent ride. Remote hydraulic preload adjustments are made quickly and easily by hand.

Fairing lowers
New fairing lowers with adjustable air vents coupled with fork-mounted air deflectors provide improved aerodynamic comfort while complementing the Touring redesign.

Fork-Mounted Air Deflectors
Fork-mounted air deflectors are larger than those on standard Street Glide models and are adjustable to deflect wind away from the rider when desired or open to increase airflow to the rider’s torso.

Fairing Skirt
Optimized to work with fairing lowers, the fairing skirt improves wind management and visual flow

Saddlebag Guards
Finished to match your Street Glide Ultra, saddlebag guards protect your bodywork in case of a tip-over.

12.3-Inch TFT Display
Our most advanced display, the crystal-clear, 12.3-Inch touchscreen color TFT with Skyline™ OS lets you easily access infotainment, navigation, switch between the bike’s four ride modes, and more.

Navigation
Hands-free Voice Recognition System makes built-in navigation easier to use, with simple conversational commands like, “Find me a gas station.”

Vehicle Hold Control
When stopped on an incline or a decline, squeeze and release the front brake lever to activate Vehicle Hold Control and keep the Street Glide Ultra from rolling.
รายละเอียดสเปค
มิติ
ความยาว |
2,590 mm |
ระดับความสูงเบาะ ขณะไม่ได้บรรทุก | 725 mm |
ความสูงจากพื้น | 135 mm. |
Rake
|
26 |
Trail
| 170 มม. |
ฐานล้อ | 1,625 มม. |
ประเภทของยาง | ยางหน้าและหลังแบบไบแอสแก้มดำ Dunlop™ Harley-Davidson Series |
ข้อมูลจำเพาะยางล้อหน้า | 130/60B19 M/C 61H |
ข้อมูลจำเพาะยางล้อหลัง | 180/55B18 M/C 80H |
ความจุเชื้อเพลิง | 22.7 ลิตร |
ความจุน้ำมันเครื่อง (พร้อมไส้กรอง) | 4.7 ลิตร |
น้ำหนักพร้อมขับขี่ | 393 kg. |
ความจุสัมภาระ - ปริมาตร | 0.137 m. 3 |
เครื่องยนต์
เครื่องยนต์+ |
Milwaukee-Eight® 117 |
ขนาดกระบอกสูบ | 103.5 มม. |
ระยะชัก |
114.3 mm |
ความจุเครื่องยนต์ |
1,923 cc |
อัตราส่วนการอัด |
10.3:1 |
ระบบน้ำมันเชื้อเพลิง |
Electronic Sequential Port Fuel Injection (ESPFI) |
ไอเสีย |
2-1-2 dual exhaust with tapered mufflers |
สมรรถนะ
วิธีทดสอบแรงบิดเครื่องยนต์ |
EC 134/2014 |
แรงบิดเครื่องยนต์+ |
175 Nm |
แรงบิดเครื่องยนต์ (รอบต่อนาที) | 3500 |
แรงม้า | 107 HP / 80 kW @ 5020 rpm |
มุมเลี้ยวขวา (องศา) | 31 |
มุมเลี้ยวซ้าย (องศา) | 31 |
วิธีทดสอบการประหยัดเชื้อเพลิง | EU 134/2014 |
การประหยัดเชื้อเพลิง | 6 l/100 km |
CO2 Emissions Testing Method | EU 134/2014 |
CO2 Emissions | 143 g/km CO2 |
ระบบขับเคลื่อน
ระบบขับเคลื่อนหลัก | อัตราทดของโซ่ 34/46 |
อัตราทดเกียร์ 1 (ทั้งหมด) | 9.593 |
อัตราทดเกียร์ 2 (ทั้งหมด) | 6.65 |
อัตราทดเกียร์ 3 (ทั้งหมด) | 4.938 |
อัตราทดเกียร์ 4 (ทั้งหมด) | 4 |
อัตราทดเกียร์ 5 (ทั้งหมด) | 3.407 |
อัตราทดเกียร์ 6 (ทั้งหมด) | 2.875 |
แชสซี
โช้คหน้า |
49mm (1.9 in.) Dual Bending Valve |
โช้คหลัง | 76.2 mm (3 in.) Dual Outboard Emulsion with Preload Adjustability |
ประเภทของล้อหน้า+ | Cast aluminum |
ประเภทของล้อหลัง+ | Cast aluminum |
ประเภทจานเบรก | Dual floating rotors (front), fixed rotor (rear) |
ประเภทของคาลิเปอร์เบรก | 32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear |
หลอดไฟ
(ตามข้อกำหนดของแต่ละประเทศ), ไฟหน้า, ไฟท้าย/ไฟหยุด/สัญญาณไฟด้านหน้า Signal Lights | ไฟหน้าแบบ LED, ไฟท้าย/ไฟหยุด, สัญญาณไฟหน้า และสัญญาณไฟเลี้ยวด้านหลัง |
มาตรวัด |
มาตรวัดดิจิทัลผสานรวมอยู่ภายในจอแสดงผล |
ระบบอินโฟเทนเมนต์
ขนาดหน้าจอ | 312 มม. |
ระบบอินโฟเมนเมนต์ | Skyline™ OS |
ประเภท | TFT 4 สี |
วัตต์ต่อช่องสัญญาณ | 125 |
ลำโพง | 2 |
ขนาดลำโพง | ลำโพงติดแฟริ่งขนาด 6.5 นิ้ว 2 ตัว และลำโพงติดกระเป๋าห้อยท้ายขนาด 5x7 นิ้ว 2 ตัว |
ข้อมูลจำเพาะของชุดหูฟัง (ถ้ามี) | ชุดหูฟังบลูทูธไร้สาย Harley-Davidson Packtalk Edge™ |
AM | มาตรฐาน |
FM | มาตรฐาน |
การ์ด SD, แฟลชไดรฟ์ และ MP3 - ผ่านการเชื่อมต่อ USB | รองรับ |
ภาษา | ภาษาอาหรับ, ภาษาบาฮาซา (อินโดนีเซีย), ภาษาคาตาลัน, ภาาษาจีน (ตัวย่อ/ตัวเต็ม), ภาษาเช็ก, ภาษาเดนมาร์ก, ภาษาดัตช์, ภาษาอังกฤษ (ค่าเริ่มต้นคือสหราชอาณาจักร/สหรัฐอเมริกา), ภาษาฟินแลนด์, ภาษาฝรั่งเศส (แคนาดา/ฝรั่งเศส), ภาษาเยอรมัน, ภาษาฮิบรู, ภาษาฮังการี, ภาษาอินโดนีเซีย, ภาษาอิตาลี, ภาษาญี่ปุ่น, ภาษาเกาหลี, ภาษามาเลย์, ภาษานอร์เวย์, ภาษาโปแลนด์, ภาษาโปรตุเกส (บราซิล/โปรตุเกส), ภาษาโรมาเนีย, ภาษารัสเซีย, ภาษาไทย, ภาษาสโลวัก, ภาษาสเปน (เม็กซิโก/สเปน), ภาษาสวีเดน, ภาษาตากาล็อก, ภาษาตุรกี, ภาษาเวียดนาม |
โทรศัพท์มือถือแบบแฮนด์ฟรี - ผ่านบลูทูธ | มาตรฐาน |
ภาษาในระบบรู้จำเสียง: ฟังก์ชันโทรศัพท์เท่านั้น | การใช้งานบนโทรศัพท์ |
ภาษาในระบบรู้จำเสียง: จูนเนอร์/สื่อ/การนำทาง | การใช้งานบนโทรศัพท์ |
อินเตอร์คอมผู้ขับขี่/ผู้โดยสาร | มาตรฐาน (ชุดหูฟังผู้โดยสารจำหน่ายแยกต่างหาก) มี VOX ให้สำหรับชุดหูฟัง HD |
Vehicle information screen | มาตรฐาน |
USB | USB-C/MTP/iPod/iPhone, อุปกรณ์ใดก็ตามที่มีอะแดปเตอร์ที่เข้ากันกับเต้ารับไฟฟ้าที่อยู่ในพื้นที่เก็บของด้านในแฟริ่ง |
Bluetooth | โทรศัพท์/เครื่องเล่นสื่อ, ชุดหูฟัง |
ตัวเลือกสี
Billiard Gray
| ฿1,715,000 |
Vivid Black | ฿1,727,000 |
Blue Burst | ฿1,733,000 |
Mystic Shift | ฿1,804,000 |
Iron Horse Metallic | ฿1,752,000 |
Whiskey Fire - Vivid Black | ฿1,752,000 |